


| S90 Premium -A | S90 Premium -B | S90 Premium -C | |
| High pressure spray water | 50-100 Bar/Kg | 50-100 Bar/Kg | 50-100 Bar/Kg |
| High pressure pump | PF45 | PF45 | PF45 |
| Motor for pump | 15kw | 15kw | 15kw |
| Motors for Air dryer | – | 4*5.5kw | 6*5.5kw |
| Under chassis wash | Yes | Yes | Yes |
| Pre soak | Yes | Yes | Yes |
| Magic shampoo | – | Yes | Yes |
| Water wax | Yes | Yes | Yes |
| Wash Bay Sizes(mm) | 6305*3500*3200 | 6805*3500*3200 | 6805*4300*3200 |
| Max Vehicle Sizes(mm) | 5400*2600*2050 | 5400*2600*205 | 5400*2600*2050 |
| Warranty | 3 years for main parts(motors and Pump) | 3 years for main parts(motors and Pump) | 3 years for main parts(motors and Pump) |
| 1 year for wearing parts | 1 year for wearing parts | 1 year for wearing parts |
Technical Specifications
| Parameter | Specification |
|---|---|
| Dimensions | 8.2m × 7.0m × 3.8m |
| Power Supply | 380V / Three-phase / 50-60Hz |
| Total Power | 38 kW |
| Water Pressure | 2,500 PSI (17.2 MPa) |
| Water Consumption | 150L per cycle |
| Wash Cycle | 3-5 minutes |
| Max Vehicle Size | 5.8m × 2.2m × 2.0m |
| Noise Level | ≤75 dB |
| Weight | 4,800 kg |
| Control System | PLC + IoT Remote Monitoring |
Key Features
- ✅ 3D Vehicle Scanning — Automatically adapts to any vehicle shape
- ✅ Dual-Arm Washing System — Simultaneous top and side cleaning
- ✅ High-Pressure 2,500 PSI — Industrial-grade cleaning power
- ✅ 3-5 Minute Cycle — Maximum throughput for busy locations
- ✅ IoT Remote Monitoring — Real-time diagnostics and management
- ✅ Smart Chemical Dosing — Precision detergent application
- ✅ LED Status Display — Easy operation monitoring
- ✅ Multiple Wash Programs — Quick, Standard, Premium options
Ideal For
Premium car wash businesses, high-traffic urban locations, luxury vehicle dealerships, airports, and shopping malls